UG Programmes offered 2025-26
| S.No | Single Major Programme |
| 1 | B A Honours (History) |
| 2 | B A Honours (Political Science) |
| 3 | B A Honours (Economics) |
| 4 | B A Honours (Special Telugu) |
| 5 | B A Honours (Special English) |
| 6 | B Com Honours (General) |
| 7 | B Com Honours (Computer Applications) |
| 8 | B Com Honours (Banking) |
| 9 | B Sc Honours (Mathematics) |
| 10 | B Sc Honours (Physics) |
| 11 | B Sc Honours (Statistics) |
| 12 | B Sc Honours (Computer Science) |
| 13 | B Sc Honours (Zoology) |
| 14 | B Sc Honours (Aquaculture) |
| 15 | B Sc Honours (Biotechnology) |
| 16 | B Sc Honours (Botany) |
| 17 | B Sc Honours (Chemistry) |
| 18 | B Sc Honours (Microbiology) |
| 19 | B Sc Honours (Home Science) |
| 20 | B Com Honours (Banking, Financial Services and Insurance) |
| 21 | B Sc Honours (Digital Electronics) |
UG Programmes offered 2024-25
| S.No | Single Major Programme |
| 1 | B A Honours (History) |
| 2 | B A Honours (Political Science) |
| 3 | B A Honours (Economics) |
| 4 | B A Honours (Special Telugu) |
| 5 | B A Honours (Special English) |
| 6 | B Com Honours (General) |
| 7 | B Com Honours (Computer Applications) |
| 8 | B Com Honours (Banking) |
| 9 | B Sc Honours (Mathematics) |
| 10 | B Sc Honours (Physics) |
| 11 | B Sc Honours (Statistics) |
| 12 | B Sc Honours (Computer Science) |
| 13 | B Sc Honours (Zoology) |
| 14 | B Sc Honours (Aquaculture) |
| 15 | B Sc Honours (Biotechnology) |
| 16 | B Sc Honours (Botany) |
| 17 | B Sc Honours (Chemistry) |
| 18 | B Sc Honours (MLT) |
| 19 | B Sc Honours (Home Science) |
UG Programmes offered the academic year 2023-24
| S.No | Single Major Programme |
| 1 | B A Honours (History) |
| 2 | B A Honours (Political Science) |
| 3 | B A Honours (Economics) |
| 4 | B A Honours (Special Telugu) |
| 5 | B A Honours (Special English) |
| 6 | B Com Honours (General) |
| 7 | B Com Honours (Computer Applications) |
| 8 | B Com Honours (Banking) |
| 9 | B Sc Honours (Mathematics) |
| 10 | B Sc Honours (Physics) |
| 11 | B Sc Honours (Statistics) |
| 12 | B Sc Honours (Computer Science) |
| 13 | B Sc Honours (Zoology) |
| 14 | B Sc Honours (Aquaculture) |
| 15 | B Sc Honours (Biotechnology) |
| 16 | B Sc Honours (Botany) |
| 17 | B Sc Honours (Chemistry) |
| 18 | B Sc Honours (Home Science) |
| 19 | BA Honours (Statistics) |
UG Programmes offered 2020-21
| S.No | Name of the Programme | Subjects |
| 1 | B.A HEP | History, Economics, Political Science |
| 2 | B.A EPT | Economics, Political Science, Special Telugu |
| 3 | B.A HECE | History, Economics, Communicative English |
| 4 | B.A ESCA | Economics, Statistics, Computer Applications |
| 5 | B.Com | Computer Applications |
| 6 | B.Com | Professional |
| 7 | B.Sc MPCS | Mathematics, Physics, Computer Science |
| 8 | B.Sc MSCS | Mathematics, Statistics, Computer Science |
| 9 | B.Sc BZC | Botany, Zoology, Chemistry |
| 10 | B.Sc BtZC | Bio Technology, Zoology, Chemistry |
| 11 | B.Sc MBC | Micro Biology,Botany,Chemistry |
| 12 | B.Sc AZC | Aquaculture, Zoology, Chemistry |
| 13 | B.Sc |
Home Science |
| 14 | BBA | Digital Marketing |
UG Programmes offered 2021-22
| S.No | Name of the Programme | Subjects |
| 1 | B.A HEP | History, Economics, Political Science |
| 2 | B.A EPT | Economics, Political Science, Special Telugu |
| 3 | B.A ESCA | Economics, Statistics, Computer Applications |
| 4 | B.Com | Computer Applications |
| 5 | B.Com | General |
| 6 | B.Sc MPCS | Mathematics, Physics, Computer Science |
| 7 | B.Sc MSCS | Mathematics, Statistics, Computer Science |
| 8 | B.Sc BZC | Botany, Zoology, Chemistry |
| 9 | B.Sc BtZC | Bio Technology, Zoology, Chemistry |
| 10 | B.Sc MBC | Micro Biology,Botany,Chemistry |
| 11 | B.Sc AZC | Aquaculture, Zoology, Chemistry |
| 12 | B.Sc | Home Science |
UG Programmes offered for the Academic Year 2022-23
| S.No | Name of the Programme | Subjects |
| 1 | B.A HEP | History, Economics, Ploitical Science |
| 2 | B.A EPT | Economics, Political Science, Special Telugu |
| 3 | B.A HECE | History, Economics, Communicative English |
| 4 | B.A ESCA | Economics, Statistics, Computer Applications |
| 5 | B.Com CA | Computer Applications |
| 6 | B.Com | General |
| 7 | B.Sc MPCS | Mathematics, Physics, Computer Science |
| 8 | B.Sc MSCS | Mathematics, Statistics, Computer Science |
| 9 | B.Sc BZC | Botany, Zoology, Chemistry |
| 10 | B.Sc BtZC | BioTechnology. Zoology, Chemistry |
| 11 | B.Sc MBC | Microbiology, Botany, Chemistry |
| 12 | B.Sc AZC | Aquaculture, Zoology, Chemistry |
| 13 | B.Sc | Home Science |
| 14 | B.Sc MCCS | Mathematics, Chemistry, Computer Science |
| 15 | B.Sc CSSDS | Computer Science, Statistics, Data Science |
| 16 | BBA | Health Care Management |
| 17 | BBA | Tourism and Hospitality |