Student Admissions 2017-18
| S.No | Group | Sanctioned Intake | Number of Students Admitted |
| 1 | B.Sc(MPCS) | 50 | 36 |
| 2 | B.Sc(MSCS) | 50 | 38 |
| 3 | B.Com(CA) | 50 | 66 |
Student Admissions 2018-19
| S.No |
Group
|
Sanctioned Intake | Number of Students Admitted |
| 1 | B.Sc(MPCS) | 50 | 31 |
| 2 | B.Sc(MSCS) | 50 | 50 |
| 3 | B.Com(CA) | 60 | 58 |
Student Admissions 2019-20
| S.No | Group | Sanctioned Intake | Number of Students Admitted |
| 1 | B.Sc(MPCS) | 50 | 48 |
| 2 | B.Sc(MSCS) | 50 | 50 |
| 3 | B.Com(CA |
60 |
55 |
Student Admissions 2020-21
| S.No | Group | Sanctioned Intake | Number of Students Admitted |
| 1 | B.Sc(MPCS) | 50 | 46 |
| 2 | B.Sc(MSCS) | 50 |
48 |
| 3 | B.Com(CA) | 50 | 49 |
Student Admissions 2021-22
| S.No | Group | Sanctioned Intake | Number of Students Admitted |
| 1 | B.Sc(MPCS) | 50 | 31 |
| 2 | B.Sc(MSCS | 50 | 50 |
| 3 | B.Com(CA) | 60 | 58 |
| 4 | B.A(ESCA) | 30 | 18 |
Student Admissions 2022-23
| S.No | Group | Sanctioned Intake | Number of Students Admitted |
| 1 | B.Sc(MPCS) | 50 | 28 |
| 2 | B.Sc(MSCS) | 50 | 29 |
| 3 | B.Sc(CSSDS) | 30 | 10 |
| 4 | B.Com(CA) | 60 | 61 |
| 5 | B.A(ESCA) | 30 | 21 |