List of Students Placed during 2017-18
List of Students Placed during 2018-19
List of Students Placed during 2019-20
List of Students Placed during 2020-21
List of Students Placed during 2021-22
S.No | Name of student placed | Program graduated from | Name of the employer | Pay package at appointment |
1 | S. Catherin Sireesha | B.Sc | mUni Campus Private Limited, Mumbai | Rs. 3,60,000/ per annum- |
2 | Sk Anjumtaj | B.Sc | Lakshaya Society Services | Rs. 10,019/- per month |
3 | K. Lakshmi Devi | B.Sc | Lakshaya Society Services | Rs. 10,019/- per month |
4 | Sk. Nasreen | B.Sc | Lakshaya Society Services | Rs. 10,019/- per month |
5 | Sk. Afreen | B.Sc | Lakshaya Society Services | Rs. 10,019/- per month |
6 | M.Maneesha | B.Com | New ERA TAX Solutions private limited | Rs. 6,000/- per month |
7 | A.Pravallika | B.Com | New ERA TAX Solutions private limited |
Rs. 6,000/- per month |
8 | P.Vishala | B.Com | New ERA TAX Solutions private limited | Rs. 6,000/- per month |