The Department of Computer Science / Applications was established in the year 2001.
Teaching Staff:
S.No | Name | Subject | Educational Qualification |
1 | K.Geetha, HoD | Computer Science | B.Tech, M.Tech, APSET, NET |
2 | V.Padmavathi | Computer Science | B.Tech, M.Tech, APSET, NET |
3 | MD.Sameera | Computer Science | M.Sc, M.Tech, APSET, NET |
4 | Manoj Prabhakar D | Computer Science | B.Tech, M.Tech, APSET |
5 | V.Samatha | Computer Applications | MCA |
UG Programmes offered:
S.No | Programme | Subjects |
1 | B.Sc MPCS | Mathematics, Physics, Computer Science |
2 | B.Sc MSCS | Mathematics, Statistics, Computer Science |
3 | B.Sc MCCS | Mathematics, Chemistry,Computer Science |
4 | B.Sc CSSCS | Computer Science, Statistics, Data Science |
5 | B.Com | Computer Applications |
6 | B.A | Computer Applications |
PG Programme offered:M.Sc (Computer Science)
Student Strength:
S.No | Year | Programme | Strength |
1 | I | B.Sc MPCS | 30 |
2 | I | B.Sc MSCS | 50 |
3 | I | B.Com (CA) | 60 |
4 | I | B.A (ESCA) | 16 |
5 | II | B.Sc MPCS | 48 |
6 | II | B.Sc MSCS | 46 |
7 | II | B.Com (CA) | 45 |
8 | III | B.Sc MPCS | 37 |
9 | III | B.Sc MSCS | 45 |
10 | III | B.Com (CA) | 45 |
Total | 422 |